<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sesa Goa slumps on possible government intervention</title>
	<atom:link href="http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/</link>
	<description>Goa India beaches are amongst world's best tourism destinations to enjoy your holidays. Goa Blog brings to you updates on Goa News, Photos, Parties, Hotels and Resorts, Goa's Art and Culture and Politics.</description>
	<pubDate>Sat, 13 Mar 2010 17:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China Steel Press &#187; Blog Archive &#187; Goa’s iron ore export boost may be temporary</title>
		<link>http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/comment-page-1/#comment-52102</link>
		<dc:creator>China Steel Press &#187; Blog Archive &#187; Goa’s iron ore export boost may be temporary</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/#comment-52102</guid>
		<description>[...] Mining companies are now using the spurt in sales to reduce stockpiles and inventories, and do not plan to increase production of ore. This year, the state faced its worst slide in demand ever. Iron ore exports, which stood at 30.05 metric tonnes (MT) in 2006-07 and 33.13 MT in 2007-08, plummeted to a mere 9.5 MT in the first six months of the present financial year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mining companies are now using the spurt in sales to reduce stockpiles and inventories, and do not plan to increase production of ore. This year, the state faced its worst slide in demand ever. Iron ore exports, which stood at 30.05 metric tonnes (MT) in 2006-07 and 33.13 MT in 2007-08, plummeted to a mere 9.5 MT in the first six months of the present financial year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bse</title>
		<link>http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/comment-page-1/#comment-37854</link>
		<dc:creator>bse</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/#comment-37854</guid>
		<description>[...] may ask iron ore miners to sell the iron ore to steel makers through long-term contracts insthttp://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/Bovine Spongiform Encephalopathy BSEBovine Spongiform Encephalopathy BSE, sometimes referred to as [...]</description>
		<content:encoded><![CDATA[<p>[...] may ask iron ore miners to sell the iron ore to steel makers through long-term contracts insthttp://www.goablog.org/posts/sesa-goa-slumps-on-possible-government-intervention/Bovine Spongiform Encephalopathy BSEBovine Spongiform Encephalopathy BSE, sometimes referred to as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
